Saturday, 23 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 1 | €81,820 |
5 Numbers | 11 | €2,343 |
4 + Bonus Number | 27 | €240 |
4 Numbers | 750 | €56 |
3 + Bonus Number | 987 | €28 |
3 Numbers | 13296 | €10 |
2 Numbers + Bonus Number | 9870 | €3 Daily Million Plus QP |
Wednesday, 20 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €7,028,440 |
5 + Bonus Number | 0 | €38,836 |
5 Numbers | 26 | €896 |
4 + Bonus Number | 85 | €69 |
4 Numbers | 1140 | €33 |
3 + Bonus Number | 1661 | €15 |
3 Numbers | 16710 | €7 |
2 Numbers + Bonus Number | 13572 | €3 Daily Million Plus QP |
Saturday, 16 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,694,608 |
5 + Bonus Number | 1 | €90,111 |
5 Numbers | 38 | €821 |
4 + Bonus Number | 102 | €77 |
4 Numbers | 1296 | €39 |
3 + Bonus Number | 2237 | €15 |
3 Numbers | 19750 | €8 |
2 Numbers + Bonus Number | 18404 | €3 Daily Million Plus QP |
Wednesday, 13 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,247,374 |
5 + Bonus Number | 0 | €38,083 |
5 Numbers | 16 | €1,427 |
4 + Bonus Number | 37 | €155 |
4 Numbers | 779 | €48 |
3 + Bonus Number | 867 | €29 |
3 Numbers | 13087 | €9 |
2 Numbers + Bonus Number | 8147 | €3 Daily Million Plus QP |
Saturday, 9 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,920,020 |
5 + Bonus Number | 1 | €220,603 |
5 Numbers | 12 | €2,552 |
4 + Bonus Number | 36 | €214 |
4 Numbers | 832 | €60 |
3 + Bonus Number | 1162 | €29 |
3 Numbers | 15583 | €10 |
2 Numbers + Bonus Number | 12233 | €3 Daily Million Plus QP |
Wednesday, 6 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,481,075 |
5 + Bonus Number | 0 | €169,538 |
5 Numbers | 10 | €2,221 |
4 + Bonus Number | 37 | €151 |
4 Numbers | 598 | €60 |
3 + Bonus Number | 903 | €27 |
3 Numbers | 11280 | €10 |
2 Numbers + Bonus Number | 9338 | €3 Daily Million Plus QP |
Saturday, 2 November 2024
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,162,745 |
5 + Bonus Number | 0 | €132,506 |
5 Numbers | 14 | €2,124 |
4 + Bonus Number | 38 | €197 |
4 Numbers | 874 | €55 |
3 + Bonus Number | 1072 | €30 |
3 Numbers | 14635 | €10 |
2 Numbers + Bonus Number | 9930 | €3 Daily Million Plus QP |