Wednesday, 29 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,778,032 |
5 + Bonus Number | 0 | €90,512 |
5 Numbers | 12 | €1,993 |
4 + Bonus Number | 31 | €194 |
4 Numbers | 586 | €66 |
3 + Bonus Number | 770 | €34 |
3 Numbers | 10938 | €11 |
2 Numbers + Bonus Number | 8018 | €3 Daily Million Plus QP |
Saturday, 25 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,435,183 |
5 + Bonus Number | 0 | €50,627 |
5 Numbers | 29 | €1,047 |
4 + Bonus Number | 59 | €129 |
4 Numbers | 1116 | €44 |
3 + Bonus Number | 1445 | €23 |
3 Numbers | 17993 | €8 |
2 Numbers + Bonus Number | 13387 | €0 Daily Million Plus QP |
Wednesday, 22 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 1 | €37,358 |
5 Numbers | 8 | €2,800 |
4 + Bonus Number | 32 | €176 |
4 Numbers | 667 | €55 |
3 + Bonus Number | 1099 | €22 |
3 Numbers | 11608 | €10 |
2 Numbers + Bonus Number | 10461 | €3 Daily Million Plus QP |
Saturday, 18 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €9,772,175 |
5 + Bonus Number | 3 | €36,453 |
5 Numbers | 45 | €827 |
4 + Bonus Number | 103 | €91 |
4 Numbers | 1440 | €42 |
3 + Bonus Number | 2169 | €19 |
3 Numbers | 22923 | €8 |
2 Numbers + Bonus Number | 18337 | €0 Daily Million Plus QP |
Wednesday, 15 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €9,238,907 |
5 + Bonus Number | 0 | €47,321 |
5 Numbers | 28 | €1,013 |
4 + Bonus Number | 37 | €193 |
4 Numbers | 914 | €51 |
3 + Bonus Number | 1175 | €26 |
3 Numbers | 14811 | €9 |
2 Numbers + Bonus Number | 10259 | €3 Daily Million Plus QP |
Saturday, 11 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,832,139 |
5 + Bonus Number | 2 | €28,929 |
5 Numbers | 18 | €1,927 |
4 + Bonus Number | 39 | €224 |
4 Numbers | 920 | €61 |
3 + Bonus Number | 1438 | €26 |
3 Numbers | 17058 | €10 |
2 Numbers + Bonus Number | 14168 | €0 Daily Million Plus QP |
Wednesday, 8 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,334,789 |
5 + Bonus Number | 1 | €311,413 |
5 Numbers | 16 | €1,638 |
4 + Bonus Number | 53 | €124 |
4 Numbers | 796 | €54 |
3 + Bonus Number | 1213 | €23 |
3 Numbers | 13626 | €10 |
2 Numbers + Bonus Number | 11934 | €3 Daily Million Plus QP |
Saturday, 4 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,959,159 |
5 + Bonus Number | 0 | €267,714 |
5 Numbers | 21 | €1,444 |
4 + Bonus Number | 52 | €147 |
4 Numbers | 812 | €61 |
3 + Bonus Number | 1318 | €25 |
3 Numbers | 14708 | €10 |
2 Numbers + Bonus Number | 13953 | €0 Daily Million Plus QP |
Wednesday, 1 April 2020
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,524,485 |
5 + Bonus Number | 0 | €217,146 |
5 Numbers | 15 | €1,501 |
4 + Bonus Number | 42 | €135 |
4 Numbers | 793 | €46 |
3 + Bonus Number | 1245 | €20 |
3 Numbers | 12926 | €9 |
2 Numbers + Bonus Number | 11361 | €3 Daily Million Plus QP |