Wednesday, 30 January 2019

4
6
16
34
38
39
42
Divisions Winners Returns in Euro
6 Numbers 0 €6,485,497
5 + Bonus Number 1 €148,179
5 Numbers 12 €2,216
4 + Bonus Number 31 €216
4 Numbers 748 €58
3 + Bonus Number 970 €30
3 Numbers 13275 €10
2 Numbers + Bonus Number 9432 €3 Daily Million Plus QP

Saturday, 26 January 2019

6
12
13
23
31
34
15
Divisions Winners Returns in Euro
6 Numbers 0 €6,104,223
5 + Bonus Number 0 €103,823
5 Numbers 19 €1,917
4 + Bonus Number 66 €139
4 Numbers 1211 €49
3 + Bonus Number 1681 €23
3 Numbers 21034 €9
2 Numbers + Bonus Number 16248 €3 Daily Million Plus QP

Wednesday, 23 January 2019

14
26
36
37
40
45
38
Divisions Winners Returns in Euro
6 Numbers 0 €5,582,095
5 + Bonus Number 0 €43,082
5 Numbers 14 €1,845
4 + Bonus Number 31 €210
4 Numbers 590 €71
3 + Bonus Number 853 €33
3 Numbers 11024 €12
2 Numbers + Bonus Number 8486 €3 Daily Million Plus QP

Saturday, 19 January 2019

7
33
34
37
45
46
42
Divisions Winners Returns in Euro
6 Numbers 0 €5,211,766
5 + Bonus Number 1 €289,861
5 Numbers 18 €1,956
4 + Bonus Number 50 €177
4 Numbers 914 €63
3 + Bonus Number 1222 €31
3 Numbers 15904 €11
2 Numbers + Bonus Number 12270 €3 Daily Million Plus QP

Wednesday, 16 January 2019

6
9
11
27
34
42
14
Divisions Winners Returns in Euro
6 Numbers 0 €4,707,151
5 + Bonus Number 0 €231,157
5 Numbers 18 €1,395
4 + Bonus Number 53 €119
4 Numbers 935 €44
3 + Bonus Number 1193 €23
3 Numbers 15626 €8
2 Numbers + Bonus Number 11603 €3 Daily Million Plus QP

Saturday, 12 January 2019

19
30
32
33
35
46
3
Divisions Winners Returns in Euro
6 Numbers 0 €4,347,070
5 + Bonus Number 0 €189,267
5 Numbers 15 €2,262
4 + Bonus Number 54 €158
4 Numbers 960 €58
3 + Bonus Number 1289 €29
3 Numbers 15701 €11
2 Numbers + Bonus Number 13985 €3 Daily Million Plus QP

Wednesday, 9 January 2019

15
16
18
23
39
45
22
Divisions Winners Returns in Euro
6 Numbers 0 €3,860,685
5 + Bonus Number 0 €132,684
5 Numbers 14 €1,720
4 + Bonus Number 35 €173
4 Numbers 624 €63
3 + Bonus Number 946 €28
3 Numbers 11862 €10
2 Numbers + Bonus Number 9244 €3 Daily Million Plus QP

Saturday, 5 January 2019

7
10
18
26
37
40
4
Divisions Winners Returns in Euro
6 Numbers 0 €3,515,495
5 + Bonus Number 0 €92,526
5 Numbers 25 €1,307
4 + Bonus Number 57 €144
4 Numbers 973 €55
3 + Bonus Number 1738 €20
3 Numbers 18204 €9
2 Numbers + Bonus Number 16704 €3 Daily Million Plus QP

Wednesday, 2 January 2019

2
14
26
33
37
47
38
Divisions Winners Returns in Euro
6 Numbers 0 €3,047,185
5 + Bonus Number 0 €38,046
5 Numbers 8 €2,852
4 + Bonus Number 24 €239
4 Numbers 579 €64
3 + Bonus Number 708 €35
3 Numbers 10377 €11
2 Numbers + Bonus Number 7407 €3 Daily Million Plus QP