Wednesday, 27 February 2019

14
15
16
19
38
46
6
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €40,165
5 Numbers 13 €1,853
4 + Bonus Number 36 €168
4 Numbers 606 €65
3 + Bonus Number 1026 €25
3 Numbers 10979 €11
2 Numbers + Bonus Number 10303 €3 Daily Million Plus QP

Saturday, 23 February 2019

3
19
21
29
31
35
22
Divisions Winners Returns in Euro
6 Numbers 1 €10,288,699
5 + Bonus Number 1 €87,864
5 Numbers 41 €1,285
4 + Bonus Number 95 €140
4 Numbers 1848 €46
3 + Bonus Number 2369 €24
3 Numbers 31579 €8
2 Numbers + Bonus Number 22563 €0 Daily Million Plus QP

Wednesday, 20 February 2019

1
9
10
16
19
30
12
Divisions Winners Returns in Euro
6 Numbers 0 €9,533,426
5 + Bonus Number 1 €244,895
5 Numbers 51 €665
4 + Bonus Number 121 €71
4 Numbers 1818 €30
3 + Bonus Number 2503 €15
3 Numbers 25032 €7
2 Numbers + Bonus Number 18914 €3 Daily Million Plus QP

Saturday, 16 February 2019

3
6
17
28
35
42
37
Divisions Winners Returns in Euro
6 Numbers 0 €9,047,028
5 + Bonus Number 0 €188,310
5 Numbers 22 €1,932
4 + Bonus Number 62 €172
4 Numbers 1452 €48
3 + Bonus Number 1666 €28
3 Numbers 24482 €9
2 Numbers + Bonus Number 15526 €3 Daily Million Plus QP

Wednesday, 13 February 2019

3
9
11
27
30
47
42
Divisions Winners Returns in Euro
6 Numbers 0 €8,437,678
5 + Bonus Number 0 €117,421
5 Numbers 32 €972
4 + Bonus Number 47 €166
4 Numbers 1387 €36
3 + Bonus Number 1219 €28
3 Numbers 21722 €7
2 Numbers + Bonus Number 11730 €3 Daily Million Plus QP

Saturday, 9 February 2019

4
9
12
14
17
20
18
Divisions Winners Returns in Euro
6 Numbers 0 €7,991,929
5 + Bonus Number 0 €65,565
5 Numbers 63 €624
4 + Bonus Number 118 €84
4 Numbers 1928 €33
3 + Bonus Number 2381 €18
3 Numbers 27762 €7
2 Numbers + Bonus Number 19665 €3 Daily Million Plus QP

Wednesday, 6 February 2019

3
4
8
10
11
46
12
Divisions Winners Returns in Euro
6 Numbers 0 €7,428,335
5 + Bonus Number 4 €27,421
5 Numbers 18 €1,592
4 + Bonus Number 88 €82
4 Numbers 1223 €38
3 + Bonus Number 2117 €15
3 Numbers 19847 €7
2 Numbers + Bonus Number 15726 €3 Daily Million Plus QP

Saturday, 2 February 2019

3
5
16
30
46
47
37
Divisions Winners Returns in Euro
6 Numbers 0 €7,017,540
5 + Bonus Number 0 €61,895
5 Numbers 21 €1,767
4 + Bonus Number 53 €176
4 Numbers 1051 €57
3 + Bonus Number 1230 €33
3 Numbers 19120 €10
2 Numbers + Bonus Number 13005 €3 Daily Million Plus QP