Saturday, 27 April 2019

10
12
21
33
35
39
13
Divisions Winners Returns in Euro
6 Numbers 0 €3,606,996
5 + Bonus Number 0 €553,889
5 Numbers 16 €2,053
4 + Bonus Number 55 €150
4 Numbers 947 €156
3 + Bonus Number 1333 €27
3 Numbers 16654 €10
2 Numbers + Bonus Number 13820 €0 Daily Million Plus QP

Wednesday, 24 April 2019

9
12
26
29
34
40
28
Divisions Winners Returns in Euro
6 Numbers 0 €3,136,046
5 + Bonus Number 0 €499,101
5 Numbers 10 €2,300
4 + Bonus Number 28 €207
4 Numbers 701 €53
3 + Bonus Number 948 €26
3 Numbers 12406 €9
2 Numbers + Bonus Number 9463 €3 Daily Million Plus QP

Saturday, 20 April 2019

7
13
14
15
16
33
20
Divisions Winners Returns in Euro
6 Numbers 0 €2,806,378
5 + Bonus Number 0 €460,749
5 Numbers 14 €2,381
4 + Bonus Number 56 €150
4 Numbers 1143 €47
3 + Bonus Number 1665 €22
3 Numbers 19972 €8
2 Numbers + Bonus Number 14844 €0 Daily Million Plus QP

Wednesday, 17 April 2019

7
30
35
37
41
42
14
Divisions Winners Returns in Euro
6 Numbers 0 €2,328,542
5 + Bonus Number 0 €405,160
5 Numbers 9 €2,546
4 + Bonus Number 35 €165
4 Numbers 598 €62
3 + Bonus Number 966 €26
3 Numbers 10600 €11
2 Numbers + Bonus Number 8670 €3 Daily Million Plus QP

Saturday, 13 April 2019

6
7
17
24
27
44
35
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €366,940
5 Numbers 26 €1,247
4 + Bonus Number 60 €136
4 Numbers 1269 €42
3 + Bonus Number 1304 €27
3 Numbers 21259 €8
2 Numbers + Bonus Number 11994 €0 Daily Million Plus QP

Wednesday, 10 April 2019

3
9
17
29
42
43
16
Divisions Winners Returns in Euro
6 Numbers 1 €6,442,934
5 + Bonus Number 0 €312,861
5 Numbers 16 €1,674
4 + Bonus Number 46 €146
4 Numbers 869 €50
3 + Bonus Number 1150 €25
3 Numbers 15080 €9
2 Numbers + Bonus Number 11258 €3 Daily Million Plus QP

Saturday, 6 April 2019

4
9
10
34
35
46
11
Divisions Winners Returns in Euro
6 Numbers 0 €6,058,992
5 + Bonus Number 0 €268,195
5 Numbers 12 €3,057
4 + Bonus Number 51 €181
4 Numbers 1001 €60
3 + Bonus Number 1528 €26
3 Numbers 18721 €10
2 Numbers + Bonus Number 17300 €0 Daily Million Plus QP

Wednesday, 3 April 2019

2
11
22
23
29
45
44
Divisions Winners Returns in Euro
6 Numbers 0 €5,533,089
5 + Bonus Number 0 €207,015
5 Numbers 17 €1,585
4 + Bonus Number 29 €234
4 Numbers 911 €48
3 + Bonus Number 965 €30
3 Numbers 16243 €8
2 Numbers + Bonus Number 8671 €3 Daily Million Plus QP