Saturday, 24 February 2018

1
10
30
31
42
47
25
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 2 €60,174
5 Numbers 18 €2,121
4 + Bonus Number 54 €178
4 Numbers 1083 €57
3 + Bonus Number 1570 €26
3 Numbers 19285 €10

Wednesday, 21 February 2018

9
26
27
29
31
47
30
Divisions Winners Returns in Euro
6 Numbers 1 €7,179,959
5 + Bonus Number 0 €56,679
5 Numbers 20 €1,699
4 + Bonus Number 60 €142
4 Numbers 1002 €55
3 + Bonus Number 1377 €27
3 Numbers 18281 €9

Saturday, 17 February 2018

20
21
23
34
39
43
4
Divisions Winners Returns in Euro
6 Numbers 0 €6,692,751
5 + Bonus Number 1 €74,632
5 Numbers 28 €1,598
4 + Bonus Number 46 €245
4 Numbers 1226 €59
3 + Bonus Number 1628 €30
3 Numbers 21001 €11

Wednesday, 14 February 2018

8
16
18
23
35
40
39
Divisions Winners Returns in Euro
6 Numbers 0 €6,051,221
5 + Bonus Number 1 €57,209
5 Numbers 15 €2,287
4 + Bonus Number 42 €205
4 Numbers 1042 €54
3 + Bonus Number 1247 €30
3 Numbers 18859 €9

Saturday, 10 February 2018

4
6
16
18
27
39
45
Divisions Winners Returns in Euro
6 Numbers 0 €5,559,455
5 + Bonus Number 2 €35,584
5 Numbers 27 €1,581
4 + Bonus Number 44 €244
4 Numbers 1592 €44
3 + Bonus Number 1540 €30
3 Numbers 26444 €8

Wednesday, 7 February 2018

2
5
23
31
37
39
4
Divisions Winners Returns in Euro
6 Numbers 0 €4,947,706
5 + Bonus Number 1 €168,325
5 Numbers 24 €1,289
4 + Bonus Number 41 €190
4 Numbers 884 €57
3 + Bonus Number 1287 €26
3 Numbers 16499 €9

Saturday, 3 February 2018

7
16
21
27
30
31
26
Divisions Winners Returns in Euro
6 Numbers 0 €4,504,348
5 + Bonus Number 0 €116,747
5 Numbers 31 €1,348
4 + Bonus Number 87 €121
4 Numbers 1782 €38
3 + Bonus Number 2140 €21
3 Numbers 27762 €7