Saturday, 28 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,406,907 |
5 + Bonus Number | 0 | €117,942 |
5 Numbers | 24 | €1,709 |
4 + Bonus Number | 57 | €181 |
4 Numbers | 1162 | €57 |
3 + Bonus Number | 1682 | €26 |
3 Numbers | 20656 | €10 |
Wednesday, 25 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,818,825 |
5 + Bonus Number | 0 | €49,528 |
5 Numbers | 12 | €2,475 |
4 + Bonus Number | 36 | €208 |
4 Numbers | 849 | €57 |
3 + Bonus Number | 1070 | €30 |
3 Numbers | 14098 | €10 |
Saturday, 21 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,393,087 |
5 + Bonus Number | 1 | €284,964 |
5 Numbers | 30 | €1,292 |
4 + Bonus Number | 106 | €92 |
4 Numbers | 1542 | €41 |
3 + Bonus Number | 2659 | €16 |
3 Numbers | 24264 | €8 |
Wednesday, 18 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,837,639 |
5 + Bonus Number | 0 | €220,346 |
5 Numbers | 24 | €1,166 |
4 + Bonus Number | 57 | €123 |
4 Numbers | 896 | €51 |
3 + Bonus Number | 1342 | €23 |
3 Numbers | 16147 | €9 |
Saturday, 14 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,436,515 |
5 + Bonus Number | 0 | €173,682 |
5 Numbers | 27 | €1,434 |
4 + Bonus Number | 65 | €150 |
4 Numbers | 1489 | €42 |
3 + Bonus Number | 1314 | €32 |
3 Numbers | 24537 | €8 |
Wednesday, 11 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,881,394 |
5 + Bonus Number | 0 | €109,102 |
5 Numbers | 11 | €2,514 |
4 + Bonus Number | 45 | €155 |
4 Numbers | 828 | €54 |
3 + Bonus Number | 1297 | €23 |
3 Numbers | 14045 | €10 |
Saturday, 7 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,484,895 |
5 + Bonus Number | 0 | €62,976 |
5 Numbers | 21 | €1,798 |
4 + Bonus Number | 56 | €170 |
4 Numbers | 1037 | €59 |
3 + Bonus Number | 1351 | €30 |
3 Numbers | 18703 | €10 |
Wednesday, 4 April 2018
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,943,562 |
5 + Bonus Number | 1 | €44,109 |
5 Numbers | 27 | €980 |
4 + Bonus Number | 91 | €73 |
4 Numbers | 1112 | €39 |
3 + Bonus Number | 1808 | €16 |
3 Numbers | 16456 | €8 |