Saturday, 28 January 2017

13
14
22
24
25
42
7
Divisions Winners Returns in Euro
6 Numbers 0 €6,716,476
5 + Bonus Number 1 €80,629
5 Numbers 28 €1,727
4 + Bonus Number 94 €129
4 Numbers 1585 €50
3 + Bonus Number 2613 €20
3 Numbers 25635 €9

Wednesday, 25 January 2017

6
7
17
20
25
29
34
Divisions Winners Returns in Euro
6 Numbers 0 €6,023,399
5 + Bonus Number 1 €177,614
5 Numbers 46 €723
4 + Bonus Number 52 €161
4 Numbers 1621 €33
3 + Bonus Number 1434 €25
3 Numbers 23862 €7

Saturday, 21 January 2017

18
21
22
23
24
36
45
Divisions Winners Returns in Euro
6 Numbers 0 €5,546,791
5 + Bonus Number 0 €122,169
5 Numbers 24 €1,778
4 + Bonus Number 48 €224
4 Numbers 1367 €51
3 + Bonus Number 1389 €33
3 Numbers 24103 €9

Wednesday, 18 January 2017

2
12
24
31
34
43
47
Divisions Winners Returns in Euro
6 Numbers 0 €4,935,236
5 + Bonus Number 0 €51,024
5 Numbers 16 €1,912
4 + Bonus Number 28 €275
4 Numbers 875 €57
3 + Bonus Number 966 €34
3 Numbers 15768 €10

Saturday, 14 January 2017

2
4
11
22
25
34
7
Divisions Winners Returns in Euro
6 Numbers 0 €4,496,642
5 + Bonus Number 3 €23,189
5 Numbers 29 €1,438
4 + Bonus Number 222 €47
4 Numbers 1653 €41
3 + Bonus Number 4153 €11
3 Numbers 25806 €8

Wednesday, 11 January 2017

8
12
13
16
19
24
15
Divisions Winners Returns in Euro
6 Numbers 0 €3,898,647
5 + Bonus Number 1 €48,655
5 Numbers 24 €1,216
4 + Bonus Number 66 €111
4 Numbers 1643 €29
3 + Bonus Number 1737 €18
3 Numbers 21376 €7

Saturday, 7 January 2017

33
36
39
42
45
47
38
Divisions Winners Returns in Euro
6 Numbers 0 €3,480,414
5 + Bonus Number 1 €172,223
5 Numbers 22 €1,786
4 + Bonus Number 49 €202
4 Numbers 990 €65
3 + Bonus Number 1392 €31
3 Numbers 17051 €11

Wednesday, 4 January 2017

6
10
19
21
43
44
3
Divisions Winners Returns in Euro
6 Numbers 0 €2,917,286
5 + Bonus Number 0 €106,712
5 Numbers 10 €2,685
4 + Bonus Number 62 €109
4 Numbers 764 €57
3 + Bonus Number 1402 €21
3 Numbers 13643 €10