Saturday, 25 February 2017

2
12
17
29
32
38
20
Divisions Winners Returns in Euro
6 Numbers 0 €12,127,608
5 + Bonus Number 0 €95,085
5 Numbers 43 €1,326
4 + Bonus Number 91 €158
4 Numbers 1975 €47
3 + Bonus Number 2498 €25
3 Numbers 32096 €9

Wednesday, 22 February 2017

5
9
27
36
38
47
31
Divisions Winners Returns in Euro
6 Numbers 0 €11,310,268
5 + Bonus Number 1 €75,157
5 Numbers 23 €1,959
4 + Bonus Number 61 €186
4 Numbers 1339 €55
3 + Bonus Number 1769 €28
3 Numbers 23168 €10

Saturday, 18 February 2017

27
32
44
45
46
47
24
Divisions Winners Returns in Euro
6 Numbers 0 €10,664,222
5 + Bonus Number 1 €250,018
5 Numbers 40 €1,381
4 + Bonus Number 68 €204
4 Numbers 1493 €60
3 + Bonus Number 1949 €31
3 Numbers 24777 €11

Wednesday, 15 February 2017

3
10
15
17
34
39
31
Divisions Winners Returns in Euro
6 Numbers 0 €9,872,576
5 + Bonus Number 0 €157,922
5 Numbers 20 €2,211
4 + Bonus Number 80 €139
4 Numbers 1521 €47
3 + Bonus Number 2109 €23
3 Numbers 25274 €9

Saturday, 11 February 2017

2
16
19
26
28
29
37
Divisions Winners Returns in Euro
6 Numbers 0 €9,238,807
5 + Bonus Number 0 €84,193
5 Numbers 51 €990
4 + Bonus Number 81 €157
4 Numbers 2220 €37
3 + Bonus Number 1997 €27
3 Numbers 32682 €8

Wednesday, 8 February 2017

2
6
9
31
41
47
43
Divisions Winners Returns in Euro
6 Numbers 0 €8,515,091
5 + Bonus Number 1 €209,241
5 Numbers 15 €2,626
4 + Bonus Number 47 €211
4 Numbers 1162 €55
3 + Bonus Number 1337 €32
3 Numbers 21345 €9

Saturday, 4 February 2017

10
21
22
26
42
46
35
Divisions Winners Returns in Euro
6 Numbers 0 €7,950,362
5 + Bonus Number 0 €143,543
5 Numbers 22 €2,218
4 + Bonus Number 67 €183
4 Numbers 1364 €58
3 + Bonus Number 1753 €30
3 Numbers 24766 €10

Wednesday, 1 February 2017

11
13
34
38
40
47
21
Divisions Winners Returns in Euro
6 Numbers 0 €7,250,931
5 + Bonus Number 0 €62,176
5 Numbers 11 €3,389
4 + Bonus Number 42 €223
4 Numbers 908 €67
3 + Bonus Number 1321 €31
3 Numbers 16733 €11