Saturday, 29 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €10,914,532 |
5 + Bonus Number | 1 | €92,652 |
5 Numbers | 37 | €1,502 |
4 + Bonus Number | 80 | €175 |
4 Numbers | 1695 | €53 |
3 + Bonus Number | 1982 | €30 |
3 Numbers | 30348 | €9 |
Wednesday, 26 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €10,118,102 |
5 + Bonus Number | 1 | €67,997 |
5 Numbers | 30 | €1,359 |
4 + Bonus Number | 62 | €165 |
4 Numbers | 1115 | €60 |
3 + Bonus Number | 1606 | €28 |
3 Numbers | 21303 | €9 |
Saturday, 22 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €9,533,603 |
5 + Bonus Number | 3 | €45,742 |
5 Numbers | 34 | €1,406 |
4 + Bonus Number | 110 | €109 |
4 Numbers | 1874 | €42 |
3 + Bonus Number | 2461 | €21 |
3 Numbers | 29157 | €8 |
Wednesday, 19 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,848,296 |
5 + Bonus Number | 0 | €57,500 |
5 Numbers | 28 | €1,231 |
4 + Bonus Number | 43 | €202 |
4 Numbers | 1379 | €41 |
3 + Bonus Number | 1153 | €32 |
3 Numbers | 21212 | €8 |
Saturday, 15 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,354,030 |
5 + Bonus Number | 1 | €83,333 |
5 Numbers | 39 | €1,281 |
4 + Bonus Number | 84 | €150 |
4 Numbers | 1542 | €53 |
3 + Bonus Number | 2340 | €23 |
3 Numbers | 27168 | €9 |
Wednesday, 12 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,637,706 |
5 + Bonus Number | 1 | €55,750 |
5 Numbers | 26 | €1,286 |
4 + Bonus Number | 84 | €100 |
4 Numbers | 1447 | €38 |
3 + Bonus Number | 1841 | €20 |
3 Numbers | 21650 | €8 |
Saturday, 8 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,158,486 |
5 + Bonus Number | 1 | €71,875 |
5 Numbers | 24 | €1,796 |
4 + Bonus Number | 70 | €155 |
4 Numbers | 1186 | €59 |
3 + Bonus Number | 1832 | €25 |
3 Numbers | 22802 | €9 |
Wednesday, 5 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,540,652 |
5 + Bonus Number | 1 | €175,730 |
5 Numbers | 24 | €1,339 |
4 + Bonus Number | 48 | €168 |
4 Numbers | 1285 | €41 |
3 + Bonus Number | 1249 | €28 |
3 Numbers | 20647 | €8 |
Saturday, 1 April 2017
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,079,859 |
5 + Bonus Number | 0 | €122,124 |
5 Numbers | 26 | €1,639 |
4 + Bonus Number | 57 | €188 |
4 Numbers | 1153 | €60 |
3 + Bonus Number | 1598 | €29 |
3 Numbers | 20354 | €10 |