Wednesday, 28 September 2016

1
2
20
27
32
38
3
Divisions Winners Returns in Euro
6 Numbers 0 €3,952,224
5 + Bonus Number 0 €114,227
5 Numbers 14 €2,028
4 + Bonus Number 49 €146
4 Numbers 797 €58
3 + Bonus Number 1429 €22
3 Numbers 14917 €9

Saturday, 24 September 2016

2
7
16
17
27
47
41
Divisions Winners Returns in Euro
6 Numbers 0 €3,545,289
5 + Bonus Number 0 €66,887
5 Numbers 34 €1,180
4 + Bonus Number 59 €171
4 Numbers 1777 €37
3 + Bonus Number 1514 €29
3 Numbers 26421 €8

Wednesday, 21 September 2016

2
19
31
40
43
46
5
Divisions Winners Returns in Euro
6 Numbers 0 €2,970,335
5 + Bonus Number 1 €229,606
5 Numbers 15 €1,866
4 + Bonus Number 32 €220
4 Numbers 641 €71
3 + Bonus Number 998 €30
3 Numbers 12042 €12

Saturday, 17 September 2016

12
16
17
18
25
35
40
Divisions Winners Returns in Euro
6 Numbers 0 €2,569,034
5 + Bonus Number 0 €182,921
5 Numbers 30 €1,323
4 + Bonus Number 56 €178
4 Numbers 1351 €48
3 + Bonus Number 1507 €29
3 Numbers 22601 €9

Wednesday, 14 September 2016

6
7
15
17
20
45
19
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €116,722
5 Numbers 19 €1,468
4 + Bonus Number 59 €119
4 Numbers 905 €50
3 + Bonus Number 1491 €20
3 Numbers 16194 €9

Saturday, 10 September 2016

5
6
14
24
26
29
20
Divisions Winners Returns in Euro
6 Numbers 2 €4,615,875
5 + Bonus Number 0 €0
5 Numbers 35 €1,203
4 + Bonus Number 93 €114
4 Numbers 1691 €41
3 + Bonus Number 2255 €20
3 Numbers 27219 €8

Wednesday, 7 September 2016

1
2
10
25
38
41
15
Divisions Winners Returns in Euro
6 Numbers 0 €4,012,435
5 + Bonus Number 1 €50,532
5 Numbers 15 €2,020
4 + Bonus Number 55 €139
4 Numbers 944 €52
3 + Bonus Number 1444 €23
3 Numbers 17140 €9

Saturday, 3 September 2016

6
9
11
16
19
29
22
Divisions Winners Returns in Euro
6 Numbers 0 €3,578,066
5 + Bonus Number 1 €114,752
5 Numbers 91 €431
4 + Bonus Number 132 €75
4 Numbers 2427 €26
3 + Bonus Number 2716 €16
3 Numbers 31108 €6