Saturday, 26 November 2016

1
19
31
33
37
39
41
Divisions Winners Returns in Euro
6 Numbers 0 €10,050,786
5 + Bonus Number 0 €138,882
5 Numbers 24 €1,965
4 + Bonus Number 64 €185
4 Numbers 1367 €56
3 + Bonus Number 1775 €29
3 Numbers 23994 €10

Wednesday, 23 November 2016

3
8
20
27
28
39
14
Divisions Winners Returns in Euro
6 Numbers 0 €9,374,625
5 + Bonus Number 0 €60,221
5 Numbers 24 €1,505
4 + Bonus Number 91 €100
4 Numbers 1209 €49
3 + Bonus Number 1898 €21
3 Numbers 21415 €8

Saturday, 19 November 2016

2
13
19
26
29
46
40
Divisions Winners Returns in Euro
6 Numbers 0 €8,856,966
5 + Bonus Number 1 €132,772
5 Numbers 28 €1,645
4 + Bonus Number 56 €207
4 Numbers 1515 €49
3 + Bonus Number 1749 €29
3 Numbers 26350 €9

Wednesday, 16 November 2016

12
14
27
31
37
42
30
Divisions Winners Returns in Euro
6 Numbers 0 €8,196,745
5 + Bonus Number 0 €55,965
5 Numbers 16 €2,097
4 + Bonus Number 49 €172
4 Numbers 977 €56
3 + Bonus Number 1292 €28
3 Numbers 17188 €10

Saturday, 12 November 2016

2
9
19
28
32
43
47
Divisions Winners Returns in Euro
6 Numbers 0 €7,715,674
5 + Bonus Number 2 €37,101
5 Numbers 28 €1,589
4 + Bonus Number 78 €143
4 Numbers 1503 €48
3 + Bonus Number 1539 €31
3 Numbers 25520 €9

Wednesday, 9 November 2016

2
15
18
30
33
40
6
Divisions Winners Returns in Euro
6 Numbers 0 €7,077,849
5 + Bonus Number 1 €52,817
5 Numbers 19 €1,667
4 + Bonus Number 60 €133
4 Numbers 1006 €51
3 + Bonus Number 1566 €22
3 Numbers 16676 €9

Saturday, 5 November 2016

1
16
27
32
35
45
28
Divisions Winners Returns in Euro
6 Numbers 0 €6,623,840
5 + Bonus Number 2 €35,851
5 Numbers 19 €2,263
4 + Bonus Number 65 €166
4 Numbers 1172 €60
3 + Bonus Number 1598 €29
3 Numbers 21060 €10

Wednesday, 2 November 2016

13
27
36
39
41
46
16
Divisions Winners Returns in Euro
6 Numbers 0 €6,007,503
5 + Bonus Number 1 €400,504
5 Numbers 17 €1,789
4 + Bonus Number 31 €247
4 Numbers 782 €63
3 + Bonus Number 1039 €32
3 Numbers 13446 €11