Saturday, 28 May 2016

22
28
37
38
41
42
31
Divisions Winners Returns in Euro
6 Numbers 0 €2,544,914
5 + Bonus Number 0 €108,256
5 Numbers 21 €1,810
4 + Bonus Number 44 €217
4 Numbers 1086 €57
3 + Bonus Number 1310 €31
3 Numbers 17453 €11

Wednesday, 25 May 2016

16
18
27
31
39
45
44
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €44,864
5 Numbers 17 €1,582
4 + Bonus Number 36 €188
4 Numbers 719 €61
3 + Bonus Number 879 €33
3 Numbers 12846 €10

Saturday, 21 May 2016

8
15
17
22
34
38
10
Divisions Winners Returns in Euro
6 Numbers 1 €5,544,864
5 + Bonus Number 2 €60,093
5 Numbers 30 €1,381
4 + Bonus Number 70 €149
4 Numbers 1296 €52
3 + Bonus Number 1952 €23
3 Numbers 22190 €9

Wednesday, 18 May 2016

4
8
12
15
25
40
47
Divisions Winners Returns in Euro
6 Numbers 0 €4,950,871
5 + Bonus Number 0 €51,084
5 Numbers 28 €1,094
4 + Bonus Number 31 €249
4 Numbers 1329 €38
3 + Bonus Number 960 €35
3 Numbers 21118 €7

Saturday, 14 May 2016

19
20
24
31
43
47
3
Divisions Winners Returns in Euro
6 Numbers 0 €4,511,759
5 + Bonus Number 1 €66,593
5 Numbers 26 €1,536
4 + Bonus Number 52 €193
4 Numbers 1043 €62
3 + Bonus Number 1599 €27
3 Numbers 18006 €11

Wednesday, 11 May 2016

3
8
14
18
37
41
34
Divisions Winners Returns in Euro
6 Numbers 0 €3,939,328
5 + Bonus Number 1 €47,637
5 Numbers 19 €1,503
4 + Bonus Number 47 €153
4 Numbers 802 €58
3 + Bonus Number 1087 €28
3 Numbers 15856 €9

Saturday, 7 May 2016

4
5
11
17
34
42
13
Divisions Winners Returns in Euro
6 Numbers 0 €3,529,848
5 + Bonus Number 1 €112,022
5 Numbers 35 €1,134
4 + Bonus Number 86 €116
4 Numbers 1459 €44
3 + Bonus Number 1997 €22
3 Numbers 25337 €8

Wednesday, 4 May 2016

2
28
34
36
45
46
9
Divisions Winners Returns in Euro
6 Numbers 0 €2,961,122
5 + Bonus Number 0 €45,860
5 Numbers 15 €1,833
4 + Bonus Number 37 €187
4 Numbers 649 €69
3 + Bonus Number 948 €31
3 Numbers 11184 €12