Saturday, 27 February 2016

7
8
22
35
39
46
31
Divisions Winners Returns in Euro
6 Numbers 0 €7,018,767
5 + Bonus Number 0 €0
5 Numbers 23 €2,021
4 + Bonus Number 46 €254
4 Numbers 1214 €62
3 + Bonus Number 1793 €28
3 Numbers 22752 €10

Wednesday, 24 February 2016

1
15
17
34
39
46
12
Divisions Winners Returns in Euro
6 Numbers 0 €6,352,391
5 + Bonus Number 1 €56,682
5 Numbers 16 €2,124
4 + Bonus Number 43 €199
4 Numbers 890 €62
3 + Bonus Number 1202 €31
3 Numbers 15561 €11

Saturday, 20 February 2016

10
14
22
32
34
40
27
Divisions Winners Returns in Euro
6 Numbers 0 €5,865,155
5 + Bonus Number 1 €75,905
5 Numbers 28 €1,626
4 + Bonus Number 82 €140
4 Numbers 1532 €48
3 + Bonus Number 2062 €24
3 Numbers 24495 €9

Wednesday, 17 February 2016

7
10
19
29
39
44
45
Divisions Winners Returns in Euro
6 Numbers 0 €5,212,687
5 + Bonus Number 1 €54,310
5 Numbers 25 €1,303
4 + Bonus Number 54 €152
4 Numbers 1069 €50
3 + Bonus Number 1178 €30
3 Numbers 18702 €9

Saturday, 13 February 2016

2
12
21
22
30
37
10
Divisions Winners Returns in Euro
6 Numbers 0 €4,745,846
5 + Bonus Number 1 €125,088
5 Numbers 25 €1,792
4 + Bonus Number 88 €128
4 Numbers 1517 €48
3 + Bonus Number 2498 €19
3 Numbers 25351 €9

Wednesday, 10 February 2016

10
22
27
37
41
42
21
Divisions Winners Returns in Euro
6 Numbers 0 €4,103,489
5 + Bonus Number 0 €0
5 Numbers 16 €1,887
4 + Bonus Number 45 €169
4 Numbers 872 €56
3 + Bonus Number 1131 €29
3 Numbers 14796 €10

Saturday, 6 February 2016

3
4
14
25
42
45
17
Divisions Winners Returns in Euro
6 Numbers 0 €3,670,604
5 + Bonus Number 2 €97,174
5 Numbers 25 €1,735
4 + Bonus Number 70 €156
4 Numbers 1231 €57
3 + Bonus Number 1908 €25
3 Numbers 22723 €9

Wednesday, 3 February 2016

1
4
7
14
15
42
37
Divisions Winners Returns in Euro
6 Numbers 0 €3,048,955
5 + Bonus Number 0 €0
5 Numbers 34 €903
4 + Bonus Number 46 €168
4 Numbers 1488 €34
3 + Bonus Number 1242 €27
3 Numbers 23055 €7