Wednesday, 28 December 2016

1
12
34
43
45
47
27
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 1 €472,548
5 Numbers 14 €1,777
4 + Bonus Number 27 €232
4 Numbers 581 €70
3 + Bonus Number 755 €36
3 Numbers 9945 €12

Saturday, 24 December 2016

8
10
11
16
40
42
38
Divisions Winners Returns in Euro
6 Numbers 1 €4,577,663
5 + Bonus Number 0 €431,065
5 Numbers 25 €1,851
4 + Bonus Number 91 €128
4 Numbers 1514 €50
3 + Bonus Number 1907 €26
3 Numbers 26826 €9

Wednesday, 21 December 2016

6
10
23
28
37
41
18
Divisions Winners Returns in Euro
6 Numbers 0 €3,914,430
5 + Bonus Number 0 €352,902
5 Numbers 16 €1,861
4 + Bonus Number 47 €159
4 Numbers 937 €52
3 + Bonus Number 1415 €23
3 Numbers 15809 €9

Saturday, 17 December 2016

7
20
25
27
41
45
35
Divisions Winners Returns in Euro
6 Numbers 0 €3,487,503
5 + Bonus Number 0 €303,236
5 Numbers 18 €2,135
4 + Bonus Number 56 €173
4 Numbers 1105 €57
3 + Bonus Number 1421 €29
3 Numbers 19885 €10

Wednesday, 14 December 2016

1
7
9
27
35
42
44
Divisions Winners Returns in Euro
6 Numbers 0 €2,936,488
5 + Bonus Number 0 €239,134
5 Numbers 19 €1,441
4 + Bonus Number 38 €181
4 Numbers 1182 €38
3 + Bonus Number 919 €32
3 Numbers 19293 €7

Saturday, 10 December 2016

4
5
17
25
36
41
43
Divisions Winners Returns in Euro
6 Numbers 0 €2,544,043
5 + Bonus Number 0 €193,479
5 Numbers 27 €1,406
4 + Bonus Number 41 €233
4 Numbers 1199 €52
3 + Bonus Number 1275 €32
3 Numbers 21569 €9

Wednesday, 7 December 2016

30
36
37
39
43
44
13
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €130,188
5 Numbers 15 €1,784
4 + Bonus Number 35 €192
4 Numbers 643 €68
3 + Bonus Number 839 €35
3 Numbers 10502 €13

Saturday, 3 December 2016

2
6
21
23
29
44
41
Divisions Winners Returns in Euro
6 Numbers 1 €11,345,002
5 + Bonus Number 0 €85,550
5 Numbers 39 €1,315
4 + Bonus Number 72 €179
4 Numbers 1708 €49
3 + Bonus Number 1876 €30
3 Numbers 29888 €8