Saturday, 27 August 2016

5
10
20
35
43
44
17
Divisions Winners Returns in Euro
6 Numbers 0 €2,591,665
5 + Bonus Number 1 €452,700
5 Numbers 20 €2,064
4 + Bonus Number 45 €231
4 Numbers 1159 €58
3 + Bonus Number 1574 €28
3 Numbers 20208 €10

Wednesday, 24 August 2016

10
17
18
29
37
43
46
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €383,869
5 Numbers 10 €2,838
4 + Bonus Number 32 €223
4 Numbers 725 €64
3 + Bonus Number 863 €36
3 Numbers 14238 €10

Saturday, 20 August 2016

10
11
12
15
18
19
35
Divisions Winners Returns in Euro
6 Numbers 1 €11,179,621
5 + Bonus Number 0 €336,544
5 Numbers 62 €988
4 + Bonus Number 112 €138
4 Numbers 2664 €37
3 + Bonus Number 2463 €27
3 Numbers 41407 €7

Wednesday, 17 August 2016

3
16
29
30
41
43
9
Divisions Winners Returns in Euro
6 Numbers 0 €10,301,290
5 + Bonus Number 0 €234,364
5 Numbers 14 €3,407
4 + Bonus Number 78 €154
4 Numbers 1234 €63
3 + Bonus Number 2071 €25
3 Numbers 23399 €10

Saturday, 13 August 2016

5
13
16
18
19
40
44
Divisions Winners Returns in Euro
6 Numbers 0 €9,617,435
5 + Bonus Number 0 €154,808
5 Numbers 37 €1,435
4 + Bonus Number 62 €215
4 Numbers 1907 €45
3 + Bonus Number 1904 €30
3 Numbers 31853 €8

Wednesday, 10 August 2016

6
11
17
20
28
34
25
Divisions Winners Returns in Euro
6 Numbers 0 €8,856,448
5 + Bonus Number 0 €66,276
5 Numbers 35 €1,135
4 + Bonus Number 78 €128
4 Numbers 1512 €43
3 + Bonus Number 2027 €21
3 Numbers 24318 €8

Saturday, 6 August 2016

6
17
18
30
40
43
46
Divisions Winners Returns in Euro
6 Numbers 0 €8,286,744
5 + Bonus Number 1 €139,025
5 Numbers 23 €2,077
4 + Bonus Number 59 €204
4 Numbers 1383 €56
3 + Bonus Number 1644 €31
3 Numbers 24701 €10

Wednesday, 3 August 2016

11
14
15
27
29
37
44
Divisions Winners Returns in Euro
6 Numbers 0 €7,601,806
5 + Bonus Number 0 €59,343
5 Numbers 18 €1,977
4 + Bonus Number 45 €199
4 Numbers 1284 €45
3 + Bonus Number 1158 €33
3 Numbers 21012 €8