Wednesday, 27 April 2016

2
5
17
27
34
45
4
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 0 €123,394
5 Numbers 18 €1,491
4 + Bonus Number 31 €218
4 Numbers 810 €54
3 + Bonus Number 1309 €22
3 Numbers 14908 €9

Saturday, 23 April 2016

1
9
15
23
33
38
29
Divisions Winners Returns in Euro
6 Numbers 1 €7,902,685
5 + Bonus Number 0 €78,625
5 Numbers 38 €1,241
4 + Bonus Number 87 €136
4 Numbers 1629 €47
3 + Bonus Number 2181 €23
3 Numbers 27421 €9

Wednesday, 20 April 2016

4
5
7
14
18
31
28
Divisions Winners Returns in Euro
6 Numbers 0 €7,226,831
5 + Bonus Number 1 €57,564
5 Numbers 39 €885
4 + Bonus Number 107 €81
4 Numbers 1757 €32
3 + Bonus Number 2328 €16
3 Numbers 25807 €7

Wednesday, 13 April 2016

1
9
16
34
37
46
31
Divisions Winners Returns in Euro
6 Numbers 0 €6,128,191
5 + Bonus Number 0 €0
5 Numbers 15 €2,206
4 + Bonus Number 32 €260
4 Numbers 879 €61
3 + Bonus Number 1260 €28
3 Numbers 15874 €10

Saturday, 9 April 2016

14
22
37
40
43
45
13
Divisions Winners Returns in Euro
6 Numbers 0 €5,653,743
5 + Bonus Number 1 €72,592
5 Numbers 27 €1,612
4 + Bonus Number 46 €238
4 Numbers 1168 €61
3 + Bonus Number 1549 €30
3 Numbers 19651 €11

Wednesday, 6 April 2016

9
27
30
38
40
46
14
Divisions Winners Returns in Euro
6 Numbers 0 €5,029,751
5 + Bonus Number 2 €120,409
5 Numbers 21 €1,495
4 + Bonus Number 48 €164
4 Numbers 854 €60
3 + Bonus Number 1190 €29
3 Numbers 13943 €11

Saturday, 2 April 2016

2
3
6
22
25
42
34
Divisions Winners Returns in Euro
6 Numbers 0 €4,579,780
5 + Bonus Number 0 €0
5 Numbers 30 €1,403
4 + Bonus Number 83 €128
4 Numbers 1637 €42
3 + Bonus Number 1739 €26
3 Numbers 28030 €7