Wednesday, 28 October 2015

5
7
10
18
41
47
44
Divisions Winners Returns in Euro
6 Numbers 1 €5,318,670
5 + Bonus Number 0 €0
5 Numbers 25 €1,186
4 + Bonus Number 34 €219
4 Numbers 914 €53
3 + Bonus Number 939 €34
3 Numbers 16938 €9

Saturday, 24 October 2015

3
12
15
19
23
32
20
Divisions Winners Returns in Euro
6 Numbers 0 €4,893,697
5 + Bonus Number 0 €0
5 Numbers 40 €1,002
4 + Bonus Number 69 €146
4 Numbers 1744 €37
3 + Bonus Number 2069 €21
3 Numbers 26772 €7

Wednesday, 21 October 2015

10
11
36
41
44
46
45
Divisions Winners Returns in Euro
6 Numbers 0 €4,319,078
5 + Bonus Number 0 €0
5 Numbers 9 €3,172
4 + Bonus Number 25 €287
4 Numbers 614 €76
3 + Bonus Number 863 €36
3 Numbers 11454 €12

Saturday, 17 October 2015

4
7
19
22
25
41
8
Divisions Winners Returns in Euro
6 Numbers 0 €3,909,772
5 + Bonus Number 1 €222,172
5 Numbers 35 €1,112
4 + Bonus Number 102 €96
4 Numbers 1759 €36
3 + Bonus Number 2333 €18
3 Numbers 26133 €7

Wednesday, 14 October 2015

8
13
16
18
30
31
39
Divisions Winners Returns in Euro
6 Numbers 0 €3,352,074
5 + Bonus Number 0 €0
5 Numbers 22 €1,261
4 + Bonus Number 39 €179
4 Numbers 1217 €37
3 + Bonus Number 1036 €29
3 Numbers 17988 €8

Saturday, 10 October 2015

1
21
34
36
38
40
5
Divisions Winners Returns in Euro
6 Numbers 0 €2,954,349
5 + Bonus Number 0 €0
5 Numbers 22 €1,770
4 + Bonus Number 47 €208
4 Numbers 1074 €59
3 + Bonus Number 1508 €28
3 Numbers 18262 €11

Wednesday, 7 October 2015

8
12
13
28
34
46
44
Divisions Winners Returns in Euro
6 Numbers 0 €2,395,995
5 + Bonus Number 0 €0
5 Numbers 15 €1,842
4 + Bonus Number 20 €347
4 Numbers 741 €61
3 + Bonus Number 811 €37
3 Numbers 13853 €10

Saturday, 3 October 2015

1
15
17
31
36
45
18
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 2 €32,392
5 Numbers 13 €2,988
4 + Bonus Number 69 €142
4 Numbers 1027 €62
3 + Bonus Number 1566 €27
3 Numbers 19956 €10