Saturday, 28 March 2015

2
10
18
26
39
43
7
Divisions Winners Returns in Euro
6 Numbers 0 €9,299,937
5 + Bonus Number 0 €25,000
5 Numbers 60 €1,315
4 + Bonus Number 126 €157
4 Numbers 2699 €45
3 + Bonus Number 3411 €24
3 Numbers 36301 €5

Wednesday, 25 March 2015

1
12
29
34
39
41
14
Divisions Winners Returns in Euro
6 Numbers 0 €8,623,194
5 + Bonus Number 0 €25,000
5 Numbers 28 €2,162
4 + Bonus Number 89 €171
4 Numbers 1509 €62
3 + Bonus Number 2132 €29
3 Numbers 26222 €5

Saturday, 21 March 2015

6
17
20
24
28
38
11
Divisions Winners Returns in Euro
6 Numbers 0 €8,103,891
5 + Bonus Number 0 €25,000
5 Numbers 36 €1,996
4 + Bonus Number 166 €109
4 Numbers 2100 €53
3 + Bonus Number 3526 €21
3 Numbers 35133 €5

Wednesday, 18 March 2015

12
21
29
32
36
38
45
Divisions Winners Returns in Euro
6 Numbers 0 €7,487,574
5 + Bonus Number 0 €25,000
5 Numbers 30 €1,750
4 + Bonus Number 58 €227
4 Numbers 1360 €60
3 + Bonus Number 1661 €32
3 Numbers 23833 €5

Saturday, 14 March 2015

2
6
8
34
36
40
35
Divisions Winners Returns in Euro
6 Numbers 0 €7,037,286
5 + Bonus Number 1 €25,000
5 Numbers 46 €1,576
4 + Bonus Number 107 €170
4 Numbers 2048 €55
3 + Bonus Number 2701 €28
3 Numbers 35241 €5

Wednesday, 11 March 2015

2
4
6
20
21
45
37
Divisions Winners Returns in Euro
6 Numbers 0 €6,415,598
5 + Bonus Number 1 €25,000
5 Numbers 48 €1,114
4 + Bonus Number 66 €203
4 Numbers 1901 €43
3 + Bonus Number 1759 €31
3 Numbers 30256 €5

Saturday, 7 March 2015

3
21
22
23
30
45
25
Divisions Winners Returns in Euro
6 Numbers 0 €5,956,880
5 + Bonus Number 2 €25,000
5 Numbers 38 €1,847
4 + Bonus Number 102 €173
4 Numbers 1920 €56
3 + Bonus Number 2750 €26
3 Numbers 33665 €5

Wednesday, 4 March 2015

5
8
19
34
44
45
18
Divisions Winners Returns in Euro
6 Numbers 0 €5,354,867
5 + Bonus Number 0 €25,000
5 Numbers 22 €2,369
4 + Bonus Number 78 €168
4 Numbers 1358 €59
3 + Bonus Number 1882 €28
3 Numbers 23236 €5