Saturday, 27 September 2014

10
16
17
18
23
25
19
Divisions Winners Returns in Euro
6 Numbers 0 €2,939,410
5 + Bonus Number 1 €25,000
5 Numbers 44 €1,450
4 + Bonus Number 144 €111
4 Numbers 2300 €43
3 + Bonus Number 3258 €20
3 Numbers 34359 €5

Wednesday, 24 September 2014

5
23
26
29
31
39
8
Divisions Winners Returns in Euro
6 Numbers 0 €2,392,224
5 + Bonus Number 2 €25,000
5 Numbers 23 €1,988
4 + Bonus Number 79 €145
4 Numbers 1341 €53
3 + Bonus Number 2052 €23
3 Numbers 22055 €5

Saturday, 20 September 2014

15
18
29
32
35
38
12
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 1 €25,000
5 Numbers 35 €1,741
4 + Bonus Number 85 €180
4 Numbers 1642 €57
3 + Bonus Number 2349 €27
3 Numbers 26156 €5

Wednesday, 17 September 2014

19
25
26
27
39
45
42
Divisions Winners Returns in Euro
6 Numbers 1 €4,871,046
5 + Bonus Number 2 €25,000
5 Numbers 30 €1,665
4 + Bonus Number 69 €182
4 Numbers 1235 €62
3 + Bonus Number 1530 €34
3 Numbers 21541 €5

Saturday, 13 September 2014

8
24
33
35
40
43
31
Divisions Winners Returns in Euro
6 Numbers 0 €4,442,641
5 + Bonus Number 1 €25,000
5 Numbers 33 €1,967
4 + Bonus Number 88 €185
4 Numbers 1623 €62
3 + Bonus Number 2202 €30
3 Numbers 27003 €5

Wednesday, 10 September 2014

2
7
34
37
41
42
32
Divisions Winners Returns in Euro
6 Numbers 0 €3,885,800
5 + Bonus Number 1 €25,000
5 Numbers 19 €2,471
4 + Bonus Number 67 €176
4 Numbers 1184 €61
3 + Bonus Number 1671 €29
3 Numbers 20574 €5

Saturday, 6 September 2014

6
9
11
21
33
38
26
Divisions Winners Returns in Euro
6 Numbers 0 €3,483,088
5 + Bonus Number 0 €25,000
5 Numbers 51 €1,259
4 + Bonus Number 124 €130
4 Numbers 2244 €44
3 + Bonus Number 2798 €24
3 Numbers 35413 €5

Wednesday, 3 September 2014

4
6
13
22
41
43
12
Divisions Winners Returns in Euro
6 Numbers 0 €2,932,374
5 + Bonus Number 0 €25,000
5 Numbers 35 €1,328
4 + Bonus Number 71 €164
4 Numbers 1217 €59
3 + Bonus Number 1787 €27
3 Numbers 20823 €5