Saturday, 28 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,475,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 39 | €1,624 |
4 + Bonus Number | 89 | €179 |
4 Numbers | 1726 | €57 |
3 + Bonus Number | 2573 | €25 |
3 Numbers | 28792 | €5 |
Wednesday, 25 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,931,725 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 34 | €1,365 |
4 + Bonus Number | 56 | €208 |
4 Numbers | 1621 | €44 |
3 + Bonus Number | 1572 | €30 |
3 Numbers | 26371 | €5 |
Saturday, 21 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,533,518 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 34 | €1,829 |
4 + Bonus Number | 98 | €159 |
4 Numbers | 1778 | €54 |
3 + Bonus Number | 2587 | €25 |
3 Numbers | 29751 | €5 |
Wednesday, 18 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 15 | €3,048 |
4 + Bonus Number | 54 | €212 |
4 Numbers | 1042 | €68 |
3 + Bonus Number | 1593 | €30 |
3 Numbers | 18685 | €5 |
Saturday, 14 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 2 | €1,000,000 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 68 | €954 |
4 + Bonus Number | 209 | €78 |
4 Numbers | 2689 | €37 |
3 + Bonus Number | 4176 | €16 |
3 Numbers | 38454 | €5 |
Wednesday, 11 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €2,405,235 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 33 | €1,432 |
4 + Bonus Number | 89 | €133 |
4 Numbers | 1572 | €46 |
3 + Bonus Number | 2078 | €23 |
3 Numbers | 24821 | €5 |
Saturday, 7 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 29 | €2,197 |
4 + Bonus Number | 128 | €125 |
4 Numbers | 2028 | €48 |
3 + Bonus Number | 3128 | €21 |
3 Numbers | 32746 | €5 |
Wednesday, 4 June 2014
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €12,155,282 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 42 | €1,973 |
4 + Bonus Number | 104 | €200 |
4 Numbers | 2111 | €61 |
3 + Bonus Number | 3108 | €27 |
3 Numbers | 36203 | €5 |