Wednesday, 29 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,648,235 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 52 | €1,179 |
4 + Bonus Number | 102 | €151 |
4 Numbers | 1926 | €100 |
3 + Bonus Number | 2626 | €24 |
3 Numbers | 31760 | €5 |
Saturday, 25 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,122,360 |
5 + Bonus Number | 8 | €25,000 |
5 Numbers | 52 | €1,466 |
4 + Bonus Number | 373 | €51 |
4 Numbers | 2368 | €50 |
3 + Bonus Number | 6257 | €13 |
3 Numbers | 38113 | €5 |
Wednesday, 22 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,468,443 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 40 | €1,365 |
4 + Bonus Number | 93 | €147 |
4 Numbers | 1733 | €49 |
3 + Bonus Number | 2359 | €24 |
3 Numbers | 28824 | €5 |
Saturday, 18 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 37 | €2,005 |
4 + Bonus Number | 93 | €200 |
4 Numbers | 1712 | €67 |
3 + Bonus Number | 2546 | €30 |
3 Numbers | 30902 | €5 |
Wednesday, 15 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €4,865,953 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 123 | €508 |
4 + Bonus Number | 216 | €73 |
4 Numbers | 3291 | €29 |
3 + Bonus Number | 3881 | €17 |
3 Numbers | 41112 | €5 |
Saturday, 11 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,330,437 |
5 + Bonus Number | 2 | €125,000 |
5 Numbers | 72 | €1,156 |
4 + Bonus Number | 240 | €87 |
4 Numbers | 3064 | €42 |
3 + Bonus Number | 5168 | €17 |
3 Numbers | 46293 | €5 |
Wednesday, 8 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,616,753 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 49 | €1,162 |
4 + Bonus Number | 129 | €111 |
4 Numbers | 2128 | €41 |
3 + Bonus Number | 2836 | €21 |
3 Numbers | 32218 | €5 |
Saturday, 4 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,128,370 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 48 | €1,589 |
4 + Bonus Number | 141 | €136 |
4 Numbers | 2707 | €43 |
3 + Bonus Number | 3351 | €23 |
3 Numbers | 43109 | €5 |
Wednesday, 1 February 2012
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,474,003 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 50 | €1,105 |
4 + Bonus Number | 82 | €169 |
4 Numbers | 2084 | €41 |
3 + Bonus Number | 1921 | €30 |
3 Numbers | 31078 | €5 |