Saturday, 28 April 2012

3
24
32
33
40
42
19
Divisions Winners Returns in Euro
6 Numbers 0 €3,113,324
5 + Bonus Number 1 €25,000
5 Numbers 35 €2,160
4 + Bonus Number 138 €137
4 Numbers 2051 €57
3 + Bonus Number 2935 €26
3 Numbers 33831 €5

Wednesday, 25 April 2012

3
4
11
12
36
44
1
Divisions Winners Returns in Euro
6 Numbers 0 €2,464,720
5 + Bonus Number 1 €25,000
5 Numbers 28 €1,935
4 + Bonus Number 110 €124
4 Numbers 1831 €46
3 + Bonus Number 3018 €18
3 Numbers 28909 €5

Saturday, 21 April 2012

6
12
26
27
32
38
44
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 2 €25,000
5 Numbers 49 €1,538
4 + Bonus Number 110 €172
4 Numbers 2236 €52
3 + Bonus Number 2403 €32
3 Numbers 36636 €5

Wednesday, 18 April 2012

2
14
15
19
27
31
7
Divisions Winners Returns in Euro
6 Numbers 1 €4,411,240
5 + Bonus Number 1 €25,000
5 Numbers 46 €1,336
4 + Bonus Number 176 €88
4 Numbers 2287 €41
3 + Bonus Number 4064 €16
3 Numbers 33012 €5

Saturday, 14 April 2012

3
12
18
25
41
42
38
Divisions Winners Returns in Euro
6 Numbers 0 €3,883,954
5 + Bonus Number 0 €25,000
5 Numbers 56 €1,439
4 + Bonus Number 134 €151
4 Numbers 2415 €51
3 + Bonus Number 2986 €28
3 Numbers 40160 €5

Wednesday, 11 April 2012

7
26
31
33
42
45
39
Divisions Winners Returns in Euro
6 Numbers 0 €3,192,654
5 + Bonus Number 2 €25,000
5 Numbers 23 €2,386
4 + Bonus Number 46 €299
4 Numbers 1316 €64
3 + Bonus Number 1865 €30
3 Numbers 23225 €5

Saturday, 7 April 2012

1
8
15
19
26
36
39
Divisions Winners Returns in Euro
6 Numbers 0 €2,721,828
5 + Bonus Number 4 €25,000
5 Numbers 52 €1,618
4 + Bonus Number 110 €192
4 Numbers 3249 €40
3 + Bonus Number 3203 €27
3 Numbers 47384 €5

Wednesday, 4 April 2012

5
7
23
26
31
45
4
Divisions Winners Returns in Euro
6 Numbers 0 €2,000,000
5 + Bonus Number 1 €25,000
5 Numbers 25 €2,242
4 + Bonus Number 99 €142
4 Numbers 1757 €49
3 + Bonus Number 2673 €22
3 Numbers 27953 €5