Wednesday, 30 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 36 | €1,773 |
4 + Bonus Number | 75 | €214 |
4 Numbers | 1778 | €55 |
3 + Bonus Number | 2161 | €30 |
3 Numbers | 30306 | €5 |
Saturday, 26 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 2 | €7,018,618 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 88 | €1,740 |
4 + Bonus Number | 224 | €172 |
4 Numbers | 4094 | €58 |
3 + Bonus Number | 5976 | €26 |
3 Numbers | 67878 | €5 |
Wednesday, 23 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €12,723,404 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 78 | €1,552 |
4 + Bonus Number | 163 | €186 |
4 Numbers | 3784 | €49 |
3 + Bonus Number | 4361 | €29 |
3 Numbers | 64107 | €5 |
Saturday, 19 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €11,684,969 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 72 | €1,853 |
4 + Bonus Number | 186 | €180 |
4 Numbers | 3476 | €59 |
3 + Bonus Number | 4862 | €28 |
3 Numbers | 58264 | €5 |
Wednesday, 16 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €9,540,712 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 70 | €1,541 |
4 + Bonus Number | 186 | €146 |
4 Numbers | 3707 | €45 |
3 + Bonus Number | 5595 | €20 |
3 Numbers | 59152 | €5 |
Saturday, 12 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,615,279 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 72 | €1,570 |
4 + Bonus Number | 160 | €177 |
4 Numbers | 3191 | €55 |
3 + Bonus Number | 4196 | €28 |
3 Numbers | 52771 | €5 |
Wednesday, 9 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,645,923 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 45 | €1,867 |
4 + Bonus Number | 101 | €209 |
4 Numbers | 2262 | €57 |
3 + Bonus Number | 2883 | €30 |
3 Numbers | 37827 | €5 |
Saturday, 5 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,925,296 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 104 | €977 |
4 + Bonus Number | 156 | €163 |
4 Numbers | 4125 | €38 |
3 + Bonus Number | 3923 | €27 |
3 Numbers | 59232 | €5 |
Wednesday, 2 March 2011
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,054,039 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 38 | €1,960 |
4 + Bonus Number | 100 | €187 |
4 Numbers | 1918 | €60 |
3 + Bonus Number | 2851 | €27 |
3 Numbers | 31910 | €5 |